Hubble Sub Ohm Tank
5.5 ML capacityRegular single coil 0.3 ohm
Ni200 0.1 ohm coil
Side refilling
| Coral Sub ohm Tank Specification | |
| Diameter | 24mm |
| Length (with tip) | 75mm |
| Capacity | 5ml |
| Weight | 93g |
| Coil | 0.2 ohm (Dual Vertical) |
| Wattage | 60 - 120W (0.2 ohm) |
| Airflow | Dual Adjustable Airflow |
| Material | 304 Stainless Steel |
| Drip Tip | Wide bore (Acrylic material) |
| Cotton | Organic |
| Glass Tube | Quartz Glass |
| Connection | 510 Pin Stainless |
| Package Contents | |
| ZPAL Coral Tank | 1 PC |
| 0.2ohm coil pre-installed | 1 PC |
| 0.2ohm coil extra | 1 PC |
| User Manual | 1 PC |
| Zeus Sub ohm Tank Specification | |
| Diameter | 23mm |
| Length (with tip) | 75mm |
| Capacity | 5.5ml |
| Weight | 76g |
| Coil | 0.3 ohm (Single coil) |
| 0.1 ohm (Ni200) | |
| Wattage | 10 - 50W (0.3 ohm) |
| 220 - 600F (0.1 ohm) | |
| Airflow | Dual Adjustable Airflow |
| Material | 304 Stainless Steel |
| Drip Tip | Wide bore |
| Cotton | Organic |
| Glass Tube | Quartz Glass |
| Connection | 510 Pin Stainless |
| Package Contents | |
| ZPAL Zeus Tank | 1 PC |
| 0.3ohm coil pre-installed | 1 PC |
| 0.1ohm Ni200 coil extra | 1 PC |
| Protective Silicone Sleeve | 1 PC |
| User Manual | 1 PC |